Major League Rugby Teams in Alphabetical Order
- Anthem RC
- Chicago Hounds
- Houston SaberCats
- Miami Sharks
- New England Free Jacks
- NOLA Gold
- Old Glory DC
- Rugby FC Los Angeles
- San Diego Legion
- Seattle Seawolves
- Utah Warriors
Major League Rugby Teams by city & stadium
Here are the 11 Major League Rugby teams organized by city location:
City | Team Name | Stadium | Capacity |
---|---|---|---|
Boston | New England Free Jacks | Veterans Memorial Stadium | 5,000 |
Charlotte | Anthem Rugby Carolina | American Legion Memorial Stadium | 10,500 |
Chicago | Chicago Hounds | SeatGeek Stadium | 20,000 |
Fort Lauderdale | Miami Sharks | AutoNation Sports Field | 1,500 |
Houston | Houston SaberCats | SaberCats Stadium | 4,000 |
Los Angeles | Rugby Football Club Los Angeles | Wallis Annenberg Stadium | 2,145 |
New Orleans | NOLA Gold | Gold Mine | 10,000 |
San Diego | San Diego Legion | Torero Stadium | 6,000 |
Salt Lake City | Utah Warriors | Zions Bank Stadium | 5,000 |
Seattle | Seattle Seawolves | Starfire Stadium | 4,500 |
Washington DC | Old Glory DC | Maryland SoccerPlex | 5,000 |
Here’s a visual representation of the teams’ geographical distribution across North America: