Charlotte Hornets Roster | NBA players
Here is the Charlotte Hornets roster
- LaMelo Ball – Point Guard
- Miles Bridges – Small Forward
- Seth Curry – Shooting Guard
- Moussa Diabate – Power Forward
- Marcus Garrett – Guard
- Taj Gibson – Forward
- Josh Green – Shooting Guard
- DaQuan Jeffries – Shooting Guard
- Tre Mann – Point Guard
- Brandon Miller – Forward
- Wendell Moore Jr. – Guard
- Jusuf Nurkic – Center
- Josh Okogie – Small Forward
- Tidjane Salaun – Forward
- KJ Simpson – Guard
- Jaylen Sims – Guard
- Nick Smith Jr. – Guard
- Grant Williams – Power Forward
- Mark Williams – Center
Charlotte Hornets roster (Heights and weights)
Player | Position | Height | Weight |
---|---|---|---|
LaMelo Ball | PG | 6’7″ | 180 lbs |
Miles Bridges | SF | 6’7″ | 225 lbs |
Seth Curry | SG | 6’1″ | 185 lbs |
Moussa Diabate | F | 6’9″ | 210 lbs |
Marcus Garrett | G | 6’5″ | 205 lbs |
Taj Gibson | F | 6’9″ | 232 lbs |
Josh Green | SG | 6’5″ | 200 lbs |
DaQuan Jeffries | SG | 6’5″ | 222 lbs |
Tre Mann | PG | 6’3″ | 178 lbs |
Brandon Miller | F | 6’7″ | 200 lbs |
Wendell Moore Jr. | G | 6’5″ | 215 lbs |
Jusuf Nurkic | C | 7’0″ | 290 lbs |
Josh Okogie | SF | 6’4″ | 213 lbs |
Tidjane Salaun | F | 6’8″ | 207 lbs |
KJ Simpson | G | 6’0″ | 189 lbs |
Nick Smith Jr. | G | 6’2″ | 185 lbs |
Grant Williams | PF | 6’6″ | 236 lbs |
Mark Williams | C | 7’0″ | 240 lbs |
Team Statistics:
- Average Height: 6’6.5″
- Average Weight: 212.5 lbs
- Tallest Players: Jusuf Nurkic and Mark Williams (7’0″)
- Shortest Player: KJ Simpson (6’0″)
- Heaviest Player: Jusuf Nurkic (290 lbs)
- Lightest Player: Tre Mann (178 lbs)